Capability Map¶
For leadership: See what's available and how to test it.
For builders: See Plugin Authoring and Create Skills.
Learn how to get up and running with Seer Agent Engine through workflows, skills, and data integrations.
Start by Role¶
SEO Practitioner¶
Optimize content and understand search landscapes.
- Content Audit — Optimize existing pages
- Content Outline — Plan new pages
- Search Landscape — Analyze SERPs
Analytics Practitioner¶
Report performance and analyze conversion funnels.
- Reporting Buddy — Generate reports
- Funnel Analysis — Find bottlenecks
- Event Tracker — GA4 health
Paid Media Practitioner¶
Optimize keywords and report on ad performance.
- Keyword Analysis — Paid keyword optimization
- PDM Report — Performance reporting
Essential Skills¶
Everything builds on Core Dependencies — installed automatically with any division plugin. These skills are always on, always working.
Writing Standards¶
Seer voice for client deliverables
Quality Standards¶
Data quality and QA gates
Signals Data¶
87 BigQuery views available
Data Sources¶
All workflows pull from shared integrations.
Quick Reference¶
Commands by Division¶
| Division | Commands | Status | Test Prompt |
|---|---|---|---|
| SEO | /content-audit, /content-outline, /search-landscape, /content-gap-analysis, /traffic-decline-analysis, /quick-wins |
✅ Production | "Help me audit [url] for SEO" |
| Analytics | /reporting-buddy, /funnel-analysis, /event-tracker, /first-party-data-audit |
✅ Production | "Create a performance report for [client]" |
| Paid Media | /keyword-analysis, /pdm-report |
✅ Production | "Analyze keyword performance for [campaign]" |
| Creative | /brand-content, /cro-audit, /audience-analysis, /creative-playbook |
🧪 R&D Pilot | "Help me create a CRO audit for [page]" |
| Operations | /time-tracking |
✅ Production | "Help me log time for this week" |
| Innovation | /agent-architect, /agent-creator |
✅ Production | "Help me design a new agent for [use case]" |
Core Skills (15)¶
| Category | Skills |
|---|---|
| Standards | writing-standards, quality-standards, seer-branding |
| Data | signals-data (87 BigQuery views) |
| Methods | presenting, systematic-investigation, prompt-engineering |
| Utility | python-execution, seer-agent-skill-developer, meeting-insights-analyzer, marketing-value-types, content-research-writer, lead-research-assistant, competitive-ads-extractor, changelog-generator |
When to Use What¶
| I want to... | Use... | Example |
|---|---|---|
| Run a specific workflow | Command | /content-audit |
| Understand how the agent thinks | Skill reference | Understanding Skills |
| Access external data | MCP server | BigQuery, DataForSEO, Wrike |
| Build a new workflow | Plugin authoring guide | Plugin Authoring |
| Understand the architecture | Technical docs | Architecture |
Learn More¶
- Understanding Skills — Concepts: Skills vs Commands vs Hooks
- System Architecture — Technical deep-dive into how everything connects
- Plugin Catalog — What's available to install right now
- Use Cases — Real-world examples of workflows in action